Airline Operations Dashboard
Flight Operations
| Flight No | Route | Aircraft | Departure | Gate | Status | Passenger Load |
|---|---|---|---|---|---|---|
AR 201 | JFK → LHRNew York → London | A350-900 | 08:4515 May | A12T1 | Departed | 92%278 / 302 |
AR 305 | DXB → BOMDubai → Mumbai | B787-9 | 09:3015 May | B07T1 | Boarding | 76%228 / 302 |
AR 402 | CDG → JFKParis → New York | A350-900 | 11:0515 May | A09T1 | Delayed | 88%266 / 302 |
AR 777 | LAX → NRTLos Angeles → Tokyo | B777-300ER | 12:2015 May | B11T2 | On Time | 34%103 / 302 |
AR 884 | MIA → JFKMiami → New York | A321neo | 14:0515 May | A18T1 | On Time | 69%142 / 206 |
Seat Map – AR 305 (DXB → BOM)
View full map ↗On-Time Performance
Boarding Progress
View allGate B07 • Departs 09:30
Zone 1
45%102 pax
Zone 2
70%159 pax
Zone 3
100%228 pax
Crew Assignment
View allLoad & Baggage
Total Passengers
16,842Checked Baggage
12,851Cargo Load
142.6 tonsFlights
Manage departures, arrivals, aircraft assignments, gates, and turnaround progress.
Flight Board
| Flight | Route | Aircraft | Gate | Departure | Status | Turnaround |
|---|---|---|---|---|---|---|
AR 201 | JFK → LHRNew York to London | A350-900N941AR | A12Terminal 1 | 08:45Board closed | Departed | 100%Complete |
AR 305 | DXB → BOMDubai to Mumbai | B787-9N787AX | B07Terminal 1 | 09:30Final call | Boarding | 74%In progress |
AR 119 | SIN → SYDSingapore to Sydney | A330-300N330SA | C03Terminal 2 | 10:15On schedule | On Time | 62%Cleaning |
AR 402 | CDG → JFKParis to New York | A350-900N350CD | A09Terminal 1 | 11:05Weather hold | Delayed | 43%Fueling |
AR 777 | LAX → NRTLos Angeles to Tokyo | B777-300ERN777JP | B14Terminal 2 | 12:20Gate changed | On Time | 28%Catering |
AR 612 | ORD → SFOChicago to San Francisco | B737 MAXN612SF | D04Terminal 3 | 13:10Open boarding | Boarding Soon | 81%Ready |
Selected Flight
AR 305 · DXB → BOM
Turnaround Checklist
View allGate Availability
Map viewCheck-in
Monitor passenger check-ins, bag drop lanes, document checks, and self-service kiosks.
Passenger Check-in Queue
| Passenger | Flight | Seat | Bag Drop | Documents | Status | Counter |
|---|---|---|---|---|---|---|
| Amelia HartPNR A7K92F | AR 305DXB → BOM | 2BPremium | 2 bags42.1 kg | Passport verified | Checked In | C04Agent Lane |
| Noah BennettPNR Q3P18D | AR 777LAX → NRT | 14AWindow | 1 bag18.4 kg | Visa pending | Review | C02Docs Desk |
| Sofia PatelPNR L8X44M | AR 119SIN → SYD | 21FAisle | 0 bagsCarry-on only | Verified | Ready | Kiosk 8Self Service |
| Lucas MeyerPNR T9R51N | AR 402CDG → JFK | 9CStandard | 3 bagsOversize hold | Passport verified | Bag Drop | B06Bag Lane |
| Mia ChenPNR P2B70S | AR 612ORD → SFO | 18DStandard | 1 bag21.2 kg | ID scan queued | In Progress | C07Agent Lane |
| Daniel FosterPNR W4C10V | AR 201JFK → LHR | 7HExit row | 2 bags39.6 kg | Verified | Board Ready | Kiosk 2Mobile Pass |
Self-Service Kiosks
Terminal 1 · Morning shift
Priority Queue
View allBag Drop
Lane viewBoarding
Control gate boarding, zone progress, passenger readiness, and final departure checks.
Active Boarding Flights
| Flight | Route | Gate | Zone | Boarded | Status | Closeout |
|---|---|---|---|---|---|---|
AR 305 | DXB → BOMDeparts 09:30 | B07Terminal 1 | Zone 2Premium complete | 170 / 228 | Boarding | 74%18m left |
AR 612 | ORD → SFODeparts 13:10 | D04Terminal 3 | Pre-boardAssistance pax | 34 / 168 | Started | 20%42m left |
AR 777 | LAX → NRTDeparts 12:20 | B14Terminal 2 | Final CallGate change | 291 / 308 | Closing | 94%6m left |
AR 119 | SIN → SYDDeparts 10:15 | C03Terminal 2 | Zone 4Main cabin | 184 / 302 | Boarding | 61%24m left |
AR 402 | CDG → JFKDeparts 11:05 | A09Terminal 1 | HoldWeather delay | 0 / 302 | Paused | 0%Pending |
AR 201 | JFK → LHRDeparted 08:45 | A12Terminal 1 | ClosedDoor armed | 278 / 302 | Complete | 100%Closed |
Gate B07
AR 305 · DXB → BOM
Boarding Timeline
Live logZone Breakdown
Edit zonesCrew
Manage flight crews, certifications, duty status, pairings, and availability across terminals.
Crew Roster
| Crew Member | Role | Flight | Base | Certifications | Status | Duty Time |
|---|---|---|---|---|---|---|
Sarah JohnsonID CR-1042 | Flight CommanderSenior Captain | AR 305DXB → BOM | JFK | A350B787 | On Duty | 5h 20m8h max |
Michael ChenID CR-2118 | First OfficerWide-body | AR 305DXB → BOM | LAX | B787B777 | On Duty | 4h 55m8h max |
Emma DavisID CR-3290 | Cabin ManagerLead cabin | AR 777LAX → NRT | LAX | IntlMed | On Duty | 6h 10m9h max |
Daniel FosterID CR-4305 | Lead PurserCabin crew | AR 119SIN → SYD | ORD | IntlSvc | Standby | 1h 40mReady |
Maya TorresID CR-5881 | Relief PilotReserve | AR 402CDG → JFK | JFK | A350ETOPS | Coverage | 7h 35mReview |
Owen BrooksID CR-6107 | Ground CoordinatorGate ops | AR 612ORD → SFO | ORD | RampGate | Assigned | 3h 05m10h max |
AR 305 Crew
DXB → BOM · Gate B07
Duty Roster
View allCompliance
Audit logPassengers
Review passenger manifests, loyalty tiers, travel documents, special services, and journey status.
Passenger Manifest
| Passenger | Flight | Seat | Tier | Docs | Journey Status | Bags |
|---|---|---|---|---|---|---|
Amelia HartPNR A7K92F | AR 305DXB → BOM | 2BPremium | Platinum | VerifiedPassport valid | Board Ready | 242.1 kg |
Noah BennettPNR Q3P18D | AR 777LAX → NRT | 14AWindow | Gold | Visa pendingManual review | Review | 118.4 kg |
Sofia PatelPNR L8X44M | AR 119SIN → SYD | 21FAisle | Blue | VerifiedID matched | Checked In | 0Carry-on |
Lucas MeyerPNR T9R51N | AR 402CDG → JFK | 9CStandard | Gold | VerifiedESTA valid | Bag Drop | 3Oversize |
Mia ChenPNR P2B70S | AR 612ORD → SFO | 18DStandard | Blue | ID scan queuedRetry needed | In Progress | 121.2 kg |
Daniel FosterPNR W4C10V | AR 201JFK → LHR | 7HExit row | Platinum | VerifiedPassport valid | Boarded | 239.6 kg |
AR 305 Manifest
DXB → BOM · Gate B07
Passenger Insights
View allTravel Documents
Review queueReports
Analyze flight performance, revenue, passenger load, operations health, and export-ready reports.
Performance Reports
Revenue Trend
DetailsOperations Mix
ViewRoute Performance
Compare routesExecutive Summary
May 15 · Morning shift
Recent Exports
View allSystem Health
DiagnosticsView Profile
Review account details, assignments, activity, and upcoming operations schedule.
Profile Overview
Recent Activity
View logUpcoming Schedule
CalendarAccount Settings
Manage profile preferences, notifications, security, integrations, and account access.